<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[o] Photojournalist Gunnar Blöndal</title>
	<atom:link href="http://gunnarblondal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gunnarblondal.com</link>
	<description>Documentary and travel photography</description>
	<lastBuildDate>Wed, 09 Mar 2011 20:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Videotest from Smugmug</title>
		<link>http://gunnarblondal.com/2010/11/23/videotest-from-smugmug/</link>
		<comments>http://gunnarblondal.com/2010/11/23/videotest-from-smugmug/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:08:04 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://gunnarblondal.com/blog/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="272"><param name="movie" value="http://cdn.smugmug.com/ria/ShizVidz-2010102501.swf"/><param name="allowFullScreen" value="true"/><param name="flashVars" value="s=ZT0xJmk9MTA4NzE0MjEyMCZrPUdXdVJoJmE9MTQ2MTU0MjZfZlJvSGUmdT1ndW5uYXJibG9uZGFs"/><embed src="http://cdn.smugmug.com/ria/ShizVidz-2010102501.swf" flashVars="s=ZT0xJmk9MTA4NzE0MjEyMCZrPUdXdVJoJmE9MTQ2MTU0MjZfZlJvSGUmdT1ndW5uYXJibG9uZGFs" width="480" height="272" type="application/x-shockwave-flash" allowFullScreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gunnarblondal.com/2010/11/23/videotest-from-smugmug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video test from Youtube</title>
		<link>http://gunnarblondal.com/2010/11/23/video-test-from-smugmug/</link>
		<comments>http://gunnarblondal.com/2010/11/23/video-test-from-smugmug/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:00:56 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://gunnarblondal.com/blog/?p=110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/2IAoejnW_Rc"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/2IAoejnW_Rc" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gunnarblondal.com/2010/11/23/video-test-from-smugmug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a website&#8230;</title>
		<link>http://gunnarblondal.com/2010/11/23/building-a-website/</link>
		<comments>http://gunnarblondal.com/2010/11/23/building-a-website/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:17:17 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[Website building]]></category>

		<guid isPermaLink="false">http://gunnarblondal.com/blog/?p=106</guid>
		<description><![CDATA[&#8230;hoping to develop business&#8230; Ok &#8211; so I&#8217;m a Photoshelter (PS) Pro user and in need of a website to market my pictures. On a low budget. So I choose the fantastic Graph Paper Press (GPP) custom integration with a WordPress (WP) blog and PS. After spending hours reading the PS sales and help pages [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230;hoping to develop business&#8230;</strong></p>
<p>Ok &#8211; so I&#8217;m a Photoshelter (PS) Pro user and in need of a website to market my pictures. On a low budget. So I choose the fantastic Graph Paper Press (GPP) custom integration with a WordPress (WP) blog and PS. After spending hours reading the PS sales and help pages I go for a solution with the GPP theme &#8220;Widescreen&#8221; &#8211; a very simple and straight forward design that I feel shows my pictures in an excellent manner. I just managed to install the theme before GPP decided to start charging a yearly fee for it.</p>
<p>In the coming weeks I&#8217;ll try to fine tune the site and learn the ways through the WP maze interface. I know some call it easy, but&#8230; being a  Mac user spoils easy&#8230;</p>
<p>If anyone out there reads this &#8211; please feel free to comment on my site with insightful suggestions on improvements <img src='http://gunnarblondal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://gunnarblondal.com/2010/11/23/building-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

